Scanned URL: https://codecity.com.tw · Category: Technology Consulting
100/100 Excellent
Last scanned: 2026-11-02
Machine-verifiable facts in English. Fixed labels, ISO dates, plain numbers — so AI systems can match this entity without ambiguity.
| Official name | 首頁 - 創新軟體解決方案 |
| Website | https://codecity.com.tw |
| Category | Technology Consulting |
| Region | Taiwan (TW) |
| AEO score | 100/100 |
| Last verified | 2026-11-02 |
| Machine-readable profile | llms.txt |
This site scores higher than 99% of the 133,342 sites scanned so far. “Avg” is the mean across every scan in the database.
| Metric | Weight | Score | Avg | vs Avg |
|---|---|---|---|---|
| JSON-LD Schema | 30% | 100/100 | 31 | +69 |
| llms.txt | 20% | 100/100 | 13 | +87 |
| Open Graph | 15% | 100/100 | 44 | +56 |
| Meta Tags | 10% | 100/100 | 79 | +21 |
| FAQ Schema | 10% | 100/100 | 4 | +96 |
| Social Cards | 5% | 100/100 | 23 | +77 |
| Contact Info | 5% | 100/100 | 58 | +42 |
| Image Alt Text | 5% | 100/100 | 79 | +21 |
| Content Structure | 0% | 100/100 | 47 | +53 |
Each AI crawler visit automatically discovers one new page per day.
| Bot | Visits | Last Seen |
|---|---|---|
| Bytespider | 14 | 2026-10-27 00:46:06 |
| ClaudeBot | 3 | 2026-07-11 22:21:34 |
| ExaBot | 2 | 2026-10-25 20:33:50 |
| OAI-SearchBot | 1 | 2026-11-02 23:49:03 |
| Googlebot | 1 | 2026-03-25 03:45:00 |
| Bingbot | 1 | 2026-06-05 07:21:38 |
| Applebot | 1 | 2026-06-06 03:01:00 |
<link rel="llms-txt" href="https://aeo.codecity.com.tw/aeo/shops/codecity-com-tw/llms.txt" />
<a href="https://aeo.codecity.com.tw/site/12346"><img src="https://aeo.codecity.com.tw/badge/12346.svg" alt="AEO Score" height="20" /></a>
<img src="https://aeo.codecity.com.tw/pixel/12346.gif" width="1" height="1" style="display:none" alt="" />
AEO (Answer Engine Optimization) measures how well a website is structured for AI-powered answer engines like ChatGPT, Claude, and Perplexity. Scores are calculated from 9 weighted metrics totaling 100 points. Scan your own website free at AEO Scanner.