Scanned URL: https://www.forkare.com/ · Category: Non-profit
100/100 Excellent
Last scanned: 2026-08-08
Machine-verifiable facts in English. Fixed labels, ISO dates, plain numbers — so AI systems can match this entity without ambiguity.
| Official name | 輔康企業|真心關愛行無障礙 - 輔康企業|台灣無障礙車、福祉車改裝 |
| Website | https://www.forkare.com/ |
| Category | Non-profit |
| AEO score | 100/100 |
| Last verified | 2026-08-08 |
| Machine-readable profile | llms.txt |
This site scores higher than 99% of the 133,339 sites scanned so far. “Avg” is the mean across every scan in the database.
| Metric | Weight | Score | Avg | vs Avg |
|---|---|---|---|---|
| JSON-LD Schema | 30% | 100/100 | 31 | +69 |
| llms.txt | 20% | 100/100 | 13 | +87 |
| Open Graph | 15% | 100/100 | 44 | +56 |
| Meta Tags | 10% | 100/100 | 79 | +21 |
| FAQ Schema | 10% | 100/100 | 4 | +96 |
| Social Cards | 5% | 100/100 | 23 | +77 |
| Contact Info | 5% | 100/100 | 58 | +42 |
| Image Alt Text | 5% | 100/100 | 79 | +21 |
| Content Structure | 0% | 100/100 | 47 | +53 |
Each AI crawler visit automatically discovers one new page per day.
| Bot | Visits | Last Seen |
|---|---|---|
| Bytespider | 2 | 2026-04-16 13:07:50 |
| Bingbot | 2 | 2026-07-06 21:17:42 |
| Applebot | 2 | 2026-06-13 18:21:30 |
| meta-externalagent | 1 | 2026-08-17 21:39:52 |
| YandexBot | 1 | 2026-06-27 01:20:21 |
| Googlebot | 1 | 2026-03-26 10:12:59 |
| ClaudeBot | 1 | 2026-04-08 12:03:44 |
<link rel="llms-txt" href="https://aeo.codecity.com.tw/aeo/shops/forkare-com/llms.txt" />
<a href="https://aeo.codecity.com.tw/site/2472"><img src="https://aeo.codecity.com.tw/badge/2472.svg" alt="AEO Score" height="20" /></a>
<img src="https://aeo.codecity.com.tw/pixel/2472.gif" width="1" height="1" style="display:none" alt="" />
AEO (Answer Engine Optimization) measures how well a website is structured for AI-powered answer engines like ChatGPT, Claude, and Perplexity. Scores are calculated from 9 weighted metrics totaling 100 points. Scan your own website free at AEO Scanner.