Scanned URL: https://www.interplan.com.tw · Category: Marketing Agency
59/100 Fair
Last scanned: 2026-10-19
Machine-verifiable facts in English. Fixed labels, ISO dates, plain numbers — so AI systems can match this entity without ambiguity.
| Official name | Interplan International Corp. – Live Communication agency |
| Company name | Interplan International Corp. |
| Website | https://www.interplan.com.tw |
| Category | Marketing Agency |
| Industry | Live Communication / Event Management |
| Region | Taiwan (TW) |
| AEO score | 59/100 |
| Last verified | 2026-10-19 |
| Machine-readable profile | llms.txt |
This site scores higher than 72% of the 133,343 sites scanned so far. “Avg” is the mean across every scan in the database.
| Metric | Weight | Score | Avg | vs Avg |
|---|---|---|---|---|
| JSON-LD Schema | 30% | 100/100 | 31 | +69 |
| llms.txt | 20% | 0/100 | 13 | -13 |
| Open Graph | 15% | 100/100 | 44 | +56 |
| Meta Tags | 10% | 100/100 | 79 | +21 |
| FAQ Schema | 10% | 0/100 | 4 | -4 |
| Social Cards | 5% | 60/100 | 23 | +37 |
| Contact Info | 5% | 0/100 | 58 | -58 |
| Image Alt Text | 5% | 45/100 | 79 | -34 |
| Content Structure | 0% | 75/100 | 47 | +28 |
Interplan International Corp. is a live communication agency that specializes in creating face-to-face interactions for brands at exhibitions, events, meetings, and conferences. They aim to invent worlds of intense emotional experiences through live communication.
contact us
Each AI crawler visit automatically discovers one new page per day.
| Bot | Visits | Last Seen |
|---|---|---|
| Bingbot | 3 | 2026-10-22 03:22:27 |
| Googlebot | 1 | 2026-03-28 20:04:09 |
| ClaudeBot | 1 | 2026-11-10 15:07:19 |
| ChatGPT-User | 1 | 2026-05-29 09:02:33 |
| Applebot | 1 | 2026-07-02 09:25:17 |
| AhrefsBot | 1 | 2026-05-06 13:08:35 |
<link rel="llms-txt" href="https://aeo.codecity.com.tw/aeo/shops/interplan-com-tw/llms.txt" />
<a href="https://aeo.codecity.com.tw/site/401"><img src="https://aeo.codecity.com.tw/badge/401.svg" alt="AEO Score" height="20" /></a>
<img src="https://aeo.codecity.com.tw/pixel/401.gif" width="1" height="1" style="display:none" alt="" />
AEO (Answer Engine Optimization) measures how well a website is structured for AI-powered answer engines like ChatGPT, Claude, and Perplexity. Scores are calculated from 9 weighted metrics totaling 100 points. Scan your own website free at AEO Scanner.