Scanned URL: https://www.onestartaiwan.com/ · Category: Marketing Agency
75/100 Good
Last scanned: 2026-03-13
Machine-verifiable facts in English. Fixed labels, ISO dates, plain numbers — so AI systems can match this entity without ambiguity.
| Official name | 廣告 | ONE STAR萬視達廣告設計有限公司 | 台中市 | 大圖輸出 | 印刷 | 展場規劃 |
| Company name | ONE STAR 萬視達廣告設計有限公司 |
| Website | https://www.onestartaiwan.com/ |
| Category | Marketing Agency |
| Industry | Advertising and Design |
| AEO score | 75/100 |
| Last verified | 2026-03-13 |
| Machine-readable profile | llms.txt |
This site scores higher than 92% of the 133,343 sites scanned so far. “Avg” is the mean across every scan in the database.
| Metric | Weight | Score | Avg | vs Avg |
|---|---|---|---|---|
| JSON-LD Schema | 30% | 100/100 | 31 | +69 |
| llms.txt | 20% | 0/100 | 13 | -13 |
| Open Graph | 15% | 100/100 | 44 | +56 |
| Meta Tags | 10% | 100/100 | 79 | +21 |
| FAQ Schema | 10% | 100/100 | 4 | +96 |
| Social Cards | 5% | 100/100 | 23 | +77 |
| Contact Info | 5% | 100/100 | 58 | +42 |
| Image Alt Text | 5% | 100/100 | 79 | +21 |
| Content Structure | 0% | 0/100 | 47 | -47 |
ONE STAR 萬視達廣告設計有限公司 specializes in comprehensive advertising and design services, including large format printing, exhibition planning, and commercial design. They offer a wide range of products and services for events, businesses, and personal spaces.
info@onestartaiwan.com
Each AI crawler visit automatically discovers one new page per day.
| Bot | Visits | Last Seen |
|---|---|---|
| Bingbot | 2 | 2026-06-08 09:58:57 |
| Googlebot | 1 | 2026-03-27 03:03:12 |
| Applebot | 1 | 2026-06-26 21:40:54 |
| AhrefsBot | 1 | 2026-04-27 04:29:58 |
<link rel="llms-txt" href="https://aeo.codecity.com.tw/aeo/shops/onestartaiwan-com/llms.txt" />
<a href="https://aeo.codecity.com.tw/site/7837"><img src="https://aeo.codecity.com.tw/badge/7837.svg" alt="AEO Score" height="20" /></a>
<img src="https://aeo.codecity.com.tw/pixel/7837.gif" width="1" height="1" style="display:none" alt="" />
AEO (Answer Engine Optimization) measures how well a website is structured for AI-powered answer engines like ChatGPT, Claude, and Perplexity. Scores are calculated from 9 weighted metrics totaling 100 points. Scan your own website free at AEO Scanner.