Scanned URL: http://www.concert-spa.com/ · Category: Technology
46/100 Fair
Last scanned: 2026-08-28
Machine-verifiable facts in English. Fixed labels, ISO dates, plain numbers — so AI systems can match this entity without ambiguity.
| Official name | 康森事業有限公司 | 康森事業有限公司 |
| Company name | 康森事業有限公司 |
| Website | http://www.concert-spa.com/ |
| Category | Technology |
| Industry | Medical and Beauty Services |
| AEO score | 46/100 |
| Last verified | 2026-08-28 |
| Machine-readable profile | llms.txt |
This site scores higher than 65% of the 133,343 sites scanned so far. “Avg” is the mean across every scan in the database.
| Metric | Weight | Score | Avg | vs Avg |
|---|---|---|---|---|
| JSON-LD Schema | 30% | 100/100 | 31 | +69 |
| llms.txt | 20% | 0/100 | 13 | -13 |
| Open Graph | 15% | 100/100 | 44 | +56 |
| Meta Tags | 10% | 100/100 | 79 | +21 |
| FAQ Schema | 10% | 0/100 | 4 | -4 |
| Social Cards | 5% | 20/100 | 23 | -3 |
| Contact Info | 5% | 0/100 | 58 | -58 |
| Image Alt Text | 5% | 14/100 | 79 | -65 |
| Content Structure | 0% | 25/100 | 47 | -22 |
康森事業有限公司 is dedicated to providing high-quality services, professional training, diverse marketing resources, and excellent after-sales support. They have earned recognition and praise across various sectors and have expanded their reach to include chain medical beauty clinics, major cosmetic companies, and luxury goods companies. The company emphasizes quality and aims for mutual growth with its clients.
http://www.concert-spa.com/
Each AI crawler visit automatically discovers one new page per day.
| Bot | Visits | Last Seen |
|---|---|---|
| Bingbot | 3 | 2026-07-17 19:27:38 |
| Bytespider | 2 | 2026-08-28 05:32:02 |
| Googlebot | 1 | 2026-03-26 08:41:37 |
| GPTBot | 1 | 2026-03-19 05:28:43 |
| ClaudeBot | 1 | 2026-05-21 16:03:35 |
| Applebot | 1 | 2026-07-02 14:50:51 |
<link rel="llms-txt" href="https://aeo.codecity.com.tw/aeo/shops/concert-spa-com/llms.txt" />
<a href="https://aeo.codecity.com.tw/site/9936"><img src="https://aeo.codecity.com.tw/badge/9936.svg" alt="AEO Score" height="20" /></a>
<img src="https://aeo.codecity.com.tw/pixel/9936.gif" width="1" height="1" style="display:none" alt="" />
AEO (Answer Engine Optimization) measures how well a website is structured for AI-powered answer engines like ChatGPT, Claude, and Perplexity. Scores are calculated from 9 weighted metrics totaling 100 points. Scan your own website free at AEO Scanner.